| Product # | Description | Comments |
| BASIC NUTRITIONAL PRODUCTS | ||
| 1015 | OPC | For everyone |
| 1050 | Una de Gato | For everyone |
| 1070 | Multiple Enzymes | For everyone |
| 1090 | Neutral pH C with Echinacea | Highest quality non-acidic vit. C |
| 1095 | Neutral pH C + Co Q-10 | Added Co Q-10 and amino acids |
| 1110 | Awesome Children's Vitamins | Nothing to compare. For children. |
| 1310 | Fruit Caps | Multi-vitamin replacement for everyone |
| 1330 | Vegetable Caps | Multi-vitamin replacement for everyone |
| 1350 | Essential Fatty Acids Complex | For everyone |
| 1420 | Essential Liquid Minerals | Top Selling Minerals in USA |
| 1440 | Essential Liquid Minerals (Sugar-free) | Sugar-free option |
| 1430 | Botanical Liquid | For everyone |
| 1450 | Superior Aloe with Vitamin E | For everyone |
| 1510 | Chinese Imperial Energy | For everyone |
| 1520 | Joint Pain Formula | For athletes and arthritis sufferers |
| 1550 | St. John's Wort + | For stress relief |
| 1610 | Calcium Essentials | For everyone |
| 1630 | Fiber Tract | For everyone |
| 1915 | Healthy Pack | One each 1015,1070,1095,1310,1330,1350,1420,1450. |
| 1925 | Powerful Pack | One each 1015,1095,1310,1330,1350,1430) |
| 1920 | Valuable Pack | For athletes and arthritis sufferers |
| 1930 | Primary Pack | One each 1310,1330,1420 |
| SAFE WEIGHT LOSS PRODUCTS | ||
| 1220 | Slimming Caps | Safe weight loss |
| 1230 | Slimming Caps Plus | Safe weight loss for sensitive people |
| 1260 | Slimming Caps Ultra | Safe weight loss with Thermogenics |
| 2001 | 40-30-30 Whey Protein Powder (14 oz/396 g) |
For everyone especially weight loss and vegetarian |
| 2010 | Cocoa Peanut Crisp Nutrition Bars (1.6 oz/45 g ea.)(12/box) | Complete meal or snack for weight loss |
| 2015 | Oatmeal Cinnamon Nutrition Bars (1.6 oz/45 g ea.)(12/box) | Complete meal or snack for weight loss |
| 2020 | Double Chocolate Fudge Nutrition Bars (1.6 oz/45 g ea.)(12/box) | Complete meal or snack for weight loss |
| 2025 | Apple Strudel Nutrition Bars (1.6 oz/45 g ea.)(12/box) |
Complete meal or snack for weight loss |
| 2105 | 40-30-30 Shake Mix (26.9 oz /765 mL)(Luscious Chocolate) |
Complete meal or snack for weight loss |
| 2101 | 40-30-30 Shake Mix (26.9 oz /765 mL)(Frosty Vanilla) |
Complete meal or snack for weight loss |
| 2150 | Weight Loss Using 40-30-30 Balance Pack)(1 each 2001, 2010,2015,2025,2101,40-30-30 Book, Audio Tape & Flyer, Meal Planners A,B,C,D & a Dessert Planner) |
Complete safe weight loss program |
| SPORTS AND ATHLETIC NUTRITIONAL PRODUCTS | ||
| 7030 | Pyruvate | Endurance & weight loss |
| 7010 | Whey Protein Plus | For athletes, body-building and sports |
| 7015 | Creatine MDS | For athletes, body-building and sports |
| 7020 | Creatine | For athletes, body-building and sports |
| 7025 | Pro Extra | For athletes, body-building and sports - a complete meal replacement |
| Include | Basic Nutritional Products | above |
| PERSONAL & SKIN CARE PRODUCTS | ||
| 5010 | Shampoo | For personal care |
| 5020 | Conditioner | For personal care |
| 5030 | Body Wash | For personal care |
| 6010 | Enzyme Cleanser | For skin care |
| 6015 | Day Lotion | For skin care |
| 6020 | Essential Moisturizer | For skin care |
| 6025 | Essential Moisturizer (Sensitive Skin) | For skin care |
| 6030 | Eye Care Cream | For skin care |
| 6040 | Skin Care System (1 each 6010,6015,6030) | For skin care |
| 6050 | Nutritional C Complex | For skin care |